Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||
Model | PC Charger | |||||||||||||||||||||||||||||
Action | Semi-Auto | |||||||||||||||||||||||||||||
Sights | None, Optic Ready | |||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||
Muzzle | Thread Protector | |||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||
Handguards | M-Lok | |||||||||||||||||||||||||||||
Includes | Magazine | |||||||||||||||||||||||||||||
OAL |
Weight | 111.00 lbs |
---|---|
Dimensions | 22.00 × 8.75 × 4.25 cm |
Accessories | |
Action | |
Type of barrel | |
Barrel length | |
Capacity | |
Finish | |
Caliber | |
Grips | |
Manufacturer | |
Model | |
Product type | |
Color | |
Material |
Reviews
There are no reviews yet.