Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Series | V1 | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black Steel | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 59.00 lbs |
---|---|
Dimensions | 10.75 × 9.00 × 3.50 cm |
Item group | |
Finish type | |
Action | |
Barrel length | |
Model | |
Finish | |
Sights | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Capacity |
Reviews
There are no reviews yet.