Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer / Stainless Steel | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 23.99 lbs |
---|---|
Dimensions | 6.42 × 1.37 × 4.57 cm |
Item group | |
Finish type | |
Sights | |
Finish | |
Capacity | |
Action | |
Barrel length | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Model |
Reviews
There are no reviews yet.