Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchang
Additional information
|
$988.99
HK HK45T TAC. V1 DA/SA 45ACP 5.20 BBL. FRONT NS 2-10RD BLK
2 in stock
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchang
Additional information
|
Reviews
There are no reviews yet.