Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||
Weight | 58.00 lbs |
---|---|
Dimensions | 11.00 × 9.50 × 3.50 cm |
Item group | |
Finish type | |
Capacity | |
Action | |
Barrel length | |
Model | |
Sights | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Finish |
Reviews
There are no reviews yet.