Description
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Model | G43 | ||||||||||||||||||||||||||||||||||||||||||
Series | Subcompact | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 6+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right</t
Additional information
|
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Model | G43 | ||||||||||||||||||||||||||||||||||||||||||
Series | Subcompact | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 6+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right</t
Additional information
|
Reviews
There are no reviews yet.