Description
Caliber | 22 LR | |||||||||||||||||||||||||||||||
Model | G44 | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Finish | Black | |||||||||||||||||||||||||||||||
Slide Material | Steel | |||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||
Includes |
Weight | 14.64 lbs |
---|---|
Dimensions | 7.28 × 5.04 × 1.26 cm |
Material | |
Capacity | |
Barrel length | |
Model | |
Sights | |
Action | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Finish |
Reviews
There are no reviews yet.