Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Description | Front Serrations | |||||||||||||||||||||||||||||||
Slide Finish | Black nDLC | |||||||||||||||||||||||||||||||
Slide Material | Steel | |||||||||||||||||||||||||||||||
Capacity | 17+1 | |||||||||||||||||||||||||||||||
Frame Material |
Weight | 24.52 lbs |
---|---|
Dimensions | 7.44 × 5.47 × 1.34 cm |
Material | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Action |
Reviews
There are no reviews yet.