Description
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 30.34 lbs |
---|---|
Dimensions | 7.44 × 5.47 × 1.34 cm |
Caliber gauge | |
Overall length | |
Sights | |
Finish | |
Capacity | |
Action | |
Barrel length | |
Stock/frame/grips | |
Sights type | |
Case | |
Type | Semi-auto pistol |
Bound book manufacturer | |
Country of origin | |
Frame | |
Family | |
Bound book type | |
Item group | |
Finish type | |
Bound book model | |
Model |
Reviews
There are no reviews yet.