Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | G34 | |||||||||||||||||||||||||||||||
Series | Gen 5 MOS FS | |||||||||||||||||||||||||||||||
Type | Pistol | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Description | Black nDLC | |||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||
Frame Description | Black Polymer | |||||||||||||||||||||||||||||||
Grips |
Weight | 25.95 lbs |
---|---|
Dimensions | 8.82 × 5.47 × 1.30 cm |
Material | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Action |
Reviews
There are no reviews yet.