Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | G19 | |||||||||||||||||||||||||||||||
Series | Gen 5 MOS FS | |||||||||||||||||||||||||||||||
Type | Pistol | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Description | Black nDLC | |||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||
Frame Description | Black Polymer | |||||||||||||||||||||||||||||||
Grips |
Weight | 23.99 lbs |
---|---|
Dimensions | 7.36 × 5.04 × 1.26 cm |
Material | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Action |
Reviews
There are no reviews yet.