Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||
Model | G17 | |||||||||||||||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||
Slide Description | Front Serrations | |||||||||||||||||||||||||||||||||||||||||||
Slide Finish | Black nDLC | |||||||||||||||||||||||||||||||||||||||||||
Slide Material | Steel | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | |||||||||||||||||||||||||||||||||||||||||||
Frame Material |
Weight | 24.97 lbs |
---|---|
Dimensions | 8.03 × 5.47 × 1.26 cm |
Caliber gauge | |
Case | |
Capacity | |
Action | |
Barrel length | |
Model | |
Sights | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Bound book manufacturer | |
Type | Semi-auto pistol |
Country of origin | |
Frame | |
Family | |
Bound book type | |
Item group | |
Finish type | |
Bound book model | |
Finish |
Reviews
There are no reviews yet.