Description
Features:
aliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Model | 509C | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Flat Dark Earth | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Flat Dark Earth Steel | |||||||||||||||||||||||||||||||||||||||||
Capacity | 12+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Flat Dark Earth Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||
Includes |
Weight | 26.50 lbs |
---|---|
Dimensions | 11.50 × 8.50 × 2.50 cm |
Item group | |
Finish type | |
Capacity | |
Action | |
Barrel length | |
Model | |
Overall length | |
Stock/frame/grips | |
Sights type | |
Finish | |
Grip type | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Sights |
Reviews
There are no reviews yet.