Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||
Slide Material | Steel | ||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||
Frame Material | Polymer
Additional information
|
$1,582.99
HK USP45 TACTICAL V1 45ACP 5.09″ BBL 2-12RD BLACK
7 in stock
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||
Slide Material | Steel | ||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||||
Frame Material | Polymer
Additional information
|
Reviews
There are no reviews yet.