Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||
Capacity | 15+1 | ||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||
Hand | Righ
Additional information
|
$691.99
HK P30S LONG V3 DA/SA TRIG 9MM 4.45″ BBL 2-17RD W/SAFE
4 in stock
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||
Capacity | 15+1 | ||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||
Hand | Righ
Additional information
|
Reviews
There are no reviews yet.