Description
FEATURES:
Caliber | 45 ACP | |||||||||||||||||||||||||||||||||||||||||||||
Action | SAO | |||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||||||||||||||||||||
OAL |
Weight | 66.00 lbs |
---|---|
Dimensions | 10.50 × 8.50 × 3.00 cm |
Bound book manufacturer | |
Finish type | |
Action | |
Capacity | |
Sights | |
Finish | |
Model | |
Stock/frame/grips | |
Special | |
Sights type | |
Overall length | |
Bound book model | |
Caliber gauge | |
Country of origin | |
Frame | |
Family | |
Nfa thread pattern | |
Item group | |
Type | Semi-auto pistol |
Bound book type | |
Barrel length |
Reviews
There are no reviews yet.