Description
FEATURES:
Caliber | 338 Lapua Mag | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Flat Dark Earth Cerakote | ||||||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 5+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Muzzle | Muzzle Brake | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 11.05 lbs |
---|---|
Dimensions | 54.00 × 11.00 × 5.00 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Rate of twist | |
Special | |
Sights type | |
Finish type | |
Grip type | |
Type | Rifle |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Nfa thread pattern | |
Family | |
Item group |
Reviews
There are no reviews yet.