Description
FEATURES:
Caliber | 6.5 Creedmoor | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Flat Dark Earth Cerakote | ||||||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Muzzle | Muzzle Brake | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | 9.50 lbs |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Rate of twist | |
Special | |
Sights type | |
Finish type | |
Grip type | |
Type | Rifle |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Nfa thread pattern | |
Family | |
Item group |
Reviews
There are no reviews yet.