Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||||||||||||||||
OAL |
Weight | 27.52 lbs |
---|---|
Dimensions | 7.71 × 1.37 × 5.43 cm |
Item group | |
Finish type | |
Capacity | |
Action | |
Barrel length | |
Finish | |
Model | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Sights |
Reviews
There are no reviews yet.