Description
FEATURES:
Caliber | 308 Win | |||||||||||||||||||||||||||||||||||||||||||||||||
Model | Patriot | |||||||||||||||||||||||||||||||||||||||||||||||||
Series | Long Range Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Sniper Gray | |||||||||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||
Sights | None, Picatinny Rail | |||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 5+1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Muzzle | Threaded | |||||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||||||
Length of Pull |
Weight | 6.50 lbs |
---|---|
Dimensions | 46.38 × 3.50 × 9.00 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Drilled and tapped | |
Rate of twist | |
Special | |
Sights type | |
Finish type | |
Grip type | |
Type | Rifle |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Nfa thread pattern | |
Family | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.