Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right</
Additional information
|
$1,274.99
HK USP9 COMPACT V7 DAO 9MM 3.58″ BBL 2-13RD BLACK
Out of stock
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right</
Additional information
|
Reviews
There are no reviews yet.