Description
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||
Model | C9 | ||||||||||||||||||||||||||||||||||||||||
Series | YEET Cannon G1 | ||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||
Hand | Right</
Additional information
|
$174.99
Hi-Point Firearms Model C-9 Yeet Cannon, Striker Fired, Semi-automatic, Polymer Frame Pistol, Compact, 9MM, 3.5″ Barrel, Matte Finish, Black, Polymer Grips, 3 Dot Sights, 8 Rounds, 1 Magazine 916G1YC
9 in stock
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||
Model | C9 | ||||||||||||||||||||||||||||||||||||||||
Series | YEET Cannon G1 | ||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||
Action | DAO | ||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||||||||||
Hand | Right</
Additional information
|
Reviews
There are no reviews yet.