Description
FEATURES:
Caliber | 22TCM9R | ||||||||||||||||||||||||||||||||||||||||||||
Model | Rock | ||||||||||||||||||||||||||||||||||||||||||||
Series | Ultra FS Combo | ||||||||||||||||||||||||||||||||||||||||||||
Action | SAO | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||
Grips | Black G10 | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||
Metal Finish | Black Parkerized | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 8″ | ||||||||||||||||||||||||||||||||||||||||||||
Safety | Ambide
Additional information
|
$613.99
Armscor Rock Ultra FS Combo, 1911, Semi-automatic, Metal Frame Pistol, Full Size, 9MM, 5″ Barrel, Steel, Parkerized Finish, Black, G10 Grips, Adjustable Sights, 10 Rounds, 1 Magazine, Drop-in 22TCM9R Accessory Barrel 56636
12 in stock
FEATURES:
Caliber | 22TCM9R | ||||||||||||||||||||||||||||||||||||||||||||
Model | Rock | ||||||||||||||||||||||||||||||||||||||||||||
Series | Ultra FS Combo | ||||||||||||||||||||||||||||||||||||||||||||
Action | SAO | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||||
Grips | Black G10 | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||
Metal Finish | Black Parkerized | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 8″ | ||||||||||||||||||||||||||||||||||||||||||||
Safety | Ambide
Additional information
|
Reviews
There are no reviews yet.