Description
FEATURES:
Gauge | 410 Gauge | ||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Walnut | ||||||||||||||||||||||||||||||||||||||||||||
Action | Over / Under | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Chamber | 3″ | ||||||||||||||||||||||||||||||||||||||||||||
Chokes Included | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||
Length of Pull | 14.37″ | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 45.20″ | ||||||||||||||||||||||||||||||||||||||||||||
Receiver Finish | Silver | ||||||||||||||||||||||||||||||||||||||||||||
Receiver Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 6.90 lbs |
---|---|
Dimensions | 34.00 × 8.70 × 3.20 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Receiver | |
Sights | |
Stock/frame/grips | |
Chamber | |
Sights type | |
Choke | |
Finish type | |
Grip type | |
Type | Shotgun |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Item group |
Reviews
There are no reviews yet.