Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||
Slide Description | Black Steel | |||||||||||||||||||||||||||||||||||||
Capacity | 16+1 | |||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||
OAL | 7.60″ | |||||||||||||||||||||||||||||||||||||
Sight Configuration |
Weight | 1.60 lbs |
---|---|
Dimensions | 11.50 × 10.00 × 2.50 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Grip type | |
Type | Semi-auto pistol |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Item group |
Reviews
There are no reviews yet.