Description
FEATURES:
Caliber | 22-250 Rem | ||||||||||||||||||||||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Left | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 42.60″</t
Additional information
|
$1,021.99
TIKKA T3X LITE L-HAND 22-250 22.4″ 1:8″ S/S BLACK MATTE
2 in stock
FEATURES:
Caliber | 22-250 Rem | ||||||||||||||||||||||||||||||||||||||||||||
Model | T3x | ||||||||||||||||||||||||||||||||||||||||||||
Series | Lite | ||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||
Action | Bolt | ||||||||||||||||||||||||||||||||||||||||||||
Sights | None | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 3+1 | ||||||||||||||||||||||||||||||||||||||||||||
Muzzle | Hand-Cut Crowned | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Left | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 42.60″</t
Additional information
|
Reviews
There are no reviews yet.