Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Model | P320 | ||||||||||||||||||||||||||||||||||||||||||
Series | M18 | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Coyote PVD | ||||||||||||||||||||||||||||||||||||||||||
Action | Striker Fire | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Coyote Stainless Steel PVD | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||
Grips | Coyote Polymer |
Weight | 28.10 lbs |
---|---|
Dimensions | 14.00 × 10.00 × 3.00 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Grip type | |
Type | Semi-auto pistol |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Item group |
Reviews
There are no reviews yet.