Description
Features:
aliber | 9mm Luger | |||||||||||||||||||||||||||||
Model | 509C | |||||||||||||||||||||||||||||
Frame Finish | Flat Dark Earth | |||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||
Slide Description | Flat Dark Earth Steel | |||||||||||||||||||||||||||||
Capacity | 12+1 | |||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||
Grips | Flat Dark Earth Interchangeable Backstrap | |||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||
Includes |
Weight | 26.50 lbs |
---|---|
Dimensions | 11.50 × 8.50 × 2.50 cm |
Material | |
Model | |
Sights | |
Capacity | |
Action | |
Type of barrel | |
Accessories | |
Caliber | |
Manufacturer | |
Safety | |
Size | |
Color | |
Barrel length |
Reviews
There are no reviews yet.