Description
FEATURES:
Gauge | 410 Gauge | |||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Walnut | |||||||||||||||||||||||||||||||||||||||||||||
Action | Break Open | |||||||||||||||||||||||||||||||||||||||||||||
Chamber | 3″ | |||||||||||||||||||||||||||||||||||||||||||||
Chokes Included | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||||||
Length of Pull | 14.37″ | |||||||||||||||||||||||||||||||||||||||||||||
OAL | 45″ | |||||||||||||||||||||||||||||||||||||||||||||
Receiver Finish | Silver | |||||||||||||||||||||||||||||||||||||||||||||
Receiver Material | Steel | |||||||||||||||||||||||||||||||||||||||||||||
Safety | Manual | |||||||||||||||||||||||||||||||||||||||||||||
S
Additional information
|
Reviews
There are no reviews yet.