Description
FEATURES”
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | 1911 | |||||||||||||||||||||||||||||||
Series | Defender | |||||||||||||||||||||||||||||||
Frame Finish | Blued | |||||||||||||||||||||||||||||||
Action | SAO | |||||||||||||||||||||||||||||||
Slide Description | Blued Carbon Steel | |||||||||||||||||||||||||||||||
Capacity | 8+1 | |||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||
Grips | Black Cherry G10 | |||||||||||||||||||||||||||||||
Hand |
Weight | 60.00 lbs |
---|---|
Dimensions | 15.00 × 8.50 × 2.50 cm |
Accessories | |
Action | |
Barrel length | |
Capacity | |
Finish | |
Caliber | |
Grips | |
Manufacturer | |
Model | |
Sights | |
Size | |
Product type | |
Color | |
Material |
Reviews
There are no reviews yet.