Description
FEATURES:
Caliber | 5.56 NATO | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Action | Semi-Auto | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 30+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Muzzle | A2 Flash Hider | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Magpul MOE | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||||
Handguards | Magpul M
Additional information
|
$416.99
DELTON OPTICS READY M-LOK 5.56MM 16″ HB 30RD OPTIC READY
47 in stock
FEATURES:
Caliber | 5.56 NATO | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||||
Action | Semi-Auto | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 30+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Muzzle | A2 Flash Hider | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Magpul MOE | ||||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||||
Handguards | Magpul M
Additional information
|
Reviews
There are no reviews yet.