Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | G19 | |||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||
Slide Finish | Black | |||||||||||||||||||||||||||||||
Capacity | 15+1 | |||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||
Grips |
Weight | 23.63 lbs |
---|---|
Dimensions | 7.36 × 5.04 × 1.26 cm |
Material | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Action |
Reviews
There are no reviews yet.