Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||
Model | G34 | |||||||||||||||||||||||||||||||||||||||||||
Series | Gen 5 MOS FS | |||||||||||||||||||||||||||||||||||||||||||
Type | Pistol | |||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||||
Frame Description | Black Polymer | |||||||||||||||||||||||||||||||||||||||||||
Grips |
Weight | 25.95 lbs |
---|---|
Dimensions | 8.82 × 5.47 × 1.30 cm |
Caliber gauge | |
Case | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Bound book manufacturer | |
Type | Semi-auto pistol |
Country of origin | |
Frame | |
Family | |
Bound book type | |
Item group | |
Finish type | |
Bound book model | |
Action |
Reviews
There are no reviews yet.