Description
Caliber | 22 LR | |||||||||||||||||||||||||||||||||||||||||
Model | G44 | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Slide Material | Steel | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||
Includes |
Weight | 14.64 lbs |
---|---|
Dimensions | 7.28 × 5.04 × 1.26 cm |
Item group | |
Finish type | |
Capacity | |
Barrel length | |
Model | |
Sights | |
Overall length | |
Stock/frame/grips | |
Sights type | |
Action | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Finish |
Reviews
There are no reviews yet.