Description
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||
Series | Gen 5 MOS | |||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||
Hand |
Weight | 24.52 lbs |
---|---|
Dimensions | 7.44 × 5.47 × 1.34 cm |
Material | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Caliber | |
Accessories | |
Grips | |
Manufacturer | |
Size | |
Product type | |
Color | |
Action |
Reviews
There are no reviews yet.