Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||||||||||||||
Series | Gen5 | |||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||
Slide Description | Front Serrations | |||||||||||||||||||||||||||||||||||||||||||
Slide Finish | Black nDLC | |||||||||||||||||||||||||||||||||||||||||||
Slide Material | Steel | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | |||||||||||||||||||||||||||||||||||||||||||
Frame Material |
Weight | 24.52 lbs |
---|---|
Dimensions | 7.44 × 5.47 × 1.34 cm |
Caliber gauge | |
Case | |
Barrel length | |
Model | |
Sights | |
Finish | |
Capacity | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Bound book manufacturer | |
Type | Semi-auto pistol |
Country of origin | |
Frame | |
Family | |
Bound book type | |
Item group | |
Finish type | |
Bound book model | |
Action |
Reviews
There are no reviews yet.