Description
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||||
Model | G45 | |||||||||||||||||||||||||||||||||||||||||||
Series | Gen 5 MOS | |||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black nDLC Front Serrations | |||||||||||||||||||||||||||||||||||||||||||
Capacity | 17+1 | |||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||||
Grips | Black Polymer | |||||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 24.52 lbs |
---|---|
Dimensions | 7.44 × 5.47 × 1.34 cm |
Caliber gauge | |
Case | |
Sights | |
Finish | |
Capacity | |
Action | |
Barrel length | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Bound book manufacturer | |
Type | Semi-auto pistol |
Country of origin | |
Frame | |
Family | |
Bound book type | |
Item group | |
Finish type | |
Bound book model | |
Model |
Reviews
There are no reviews yet.