Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | |||||||||||||||||||||||||||||||||||||
Capacity | 13+1 | |||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||
Hand |
Weight | 58.00 lbs |
---|---|
Dimensions | 10.50 × 3.50 × 9.50 cm |
Item group | |
Type | Semi-auto pistol |
Capacity | |
Finish | |
Sights | |
Model | |
Stock/frame/grips | |
Sights type | |
Barrel length | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Action |
Reviews
There are no reviews yet.