Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 52.00 lbs |
---|---|
Dimensions | 11.00 × 9.00 × 3.00 cm |
Bound book manufacturer | |
Finish type | |
Barrel length | |
Action | |
Capacity | |
Finish | |
Sights | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Bound book model | |
Caliber gauge | |
Country of origin | |
Frame | |
Family | |
Type | Semi-auto pistol |
Item group | |
Bound book type | |
Model |
Reviews
There are no reviews yet.