Description
FEATURES:
Caliber | 40 S&W | ||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||
Hand | Ri
Additional information
|
$1,175.99
HK USP40 COMPACT V1 DA/SA 40SW 3.58″ BBL 2-12RD BLACK
1 in stock
FEATURES:
Caliber | 40 S&W | ||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||
Slide Description | Blued Steel | ||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||
Grips | Black Polymer | ||||||||||||||||||||||||||||||||
Hand | Ri
Additional information
|
Reviews
There are no reviews yet.