Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||
Capacity | 15+1 | ||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Syntheti
Additional information
|
$1,637.99
HK USP9 EXPERT V1 DA/SA 9MM 5.19″ BBL 2-15RD BLACK
20 in stock
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||
Capacity | 15+1 | ||||||||||||||||||||||||||||||
Case Type | Hard | ||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||
Grips | Black Syntheti
Additional information
|
Reviews
There are no reviews yet.