Description
FEATURES:
Caliber | 45 ACP | |||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 31.20 lbs |
---|---|
Dimensions | 8.03 × 1.54 × 5.91 cm |
Item group | |
Sights type | |
Sights | |
Finish | |
Capacity | |
Action | |
Barrel length | |
Stock/frame/grips | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Model |
Reviews
There are no reviews yet.