Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | ||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 8+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black Synthetic | ||||||||||||||||||||||||||||||||||||||||||
Hand | Right |
Weight | 28.30 lbs |
---|---|
Dimensions | 7.24 × 1.54 × 5.51 cm |
Item group | |
Finish type | |
Action | |
Barrel length | |
Model | |
Finish | |
Sights | |
Stock/frame/grips | |
Sights type | |
Overall length | |
Type | Semi-auto pistol |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Capacity |
Reviews
There are no reviews yet.