Description
FEATURES:
Gauge | 410 Gauge | ||||||||||||||||||||||||||||||||||||||||||||
Stock Finish | OD Green | ||||||||||||||||||||||||||||||||||||||||||||
Action | Break Open | ||||||||||||||||||||||||||||||||||||||||||||
Sights | Bead | ||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Choke Configuration | Win Choke | ||||||||||||||||||||||||||||||||||||||||||||
Chokes Included | 1 Extra Full | ||||||||||||||||||||||||||||||||||||||||||||
Hand | Right | ||||||||||||||||||||||||||||||||||||||||||||
Length of Pull | 13.75″ | ||||||||||||||||||||||||||||||||||||||||||||
Metal Finish | Black | ||||||||||||||||||||||||||||||||||||||||||||
OAL | 41.50″
Additional information
|
Reviews
There are no reviews yet.