Description
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Blued | ||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Po
Additional information
|
FEATURES:
Caliber | 45 ACP | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Blued | ||||||||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Description | Blued | ||||||||||||||||||||||||||||||||||||||||||||||
Slide Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 12+1 | ||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | ||||||||||||||||||||||||||||||||||||||||||||||
Grips | Black Po
Additional information
|
Reviews
There are no reviews yet.