Description
FEATURES:
Gauge | 12 Gauge | |||||||||||||||||||||||||||||
Action | Pump | |||||||||||||||||||||||||||||
Sights | Bead Front | |||||||||||||||||||||||||||||
Capacity | 6+1 | |||||||||||||||||||||||||||||
Chokes Included | Cylinder Bore | |||||||||||||||||||||||||||||
Hand | Ambidextrous | |||||||||||||||||||||||||||||
Length of Pull | 13.87″ | |||||||||||||||||||||||||||||
OAL | 39.50″ | |||||||||||||||||||||||||||||
Safety | Top Tang | |||||||||||||||||||||||||||||
Stock Material | Wood | |||||||||||||||||||||||||||||
Weight | 7 lbs | |||||||||||||||||||||||||||||
B
Additional information
|
Reviews
There are no reviews yet.