Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||||||||||||||||
OAL |
Weight | 26.08 lbs |
---|---|
Dimensions | 7.12 × 1.37 × 5.43 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Type | Semi-auto pistol |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.