Description
FEATURES:
Caliber | 9mm Luger | |||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||
Action | DAO | |||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||
Hand | Right | |||||||||||||||||||||||||||
Includes | 2 Magazines | |||||||||||||||||||||||||||
OAL |
Weight | 27.52 lbs |
---|---|
Dimensions | 7.71 × 1.37 × 5.43 cm |
Material | |
Model | |
Sights | |
Capacity | |
Action | |
Caliber | |
Accessories | |
Manufacturer | |
Size | |
Product type | |
Color | |
Barrel length |
Reviews
There are no reviews yet.