Description
FEATURES:
Caliber | 40 S&W | |||||||||||||||||||||||||||||||||||||||||
Frame Finish | Black | |||||||||||||||||||||||||||||||||||||||||
Action | SA / DA | |||||||||||||||||||||||||||||||||||||||||
Slide Description | Black | |||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | |||||||||||||||||||||||||||||||||||||||||
Frame Material | Polymer | |||||||||||||||||||||||||||||||||||||||||
Grips | Black Interchangeable Backstrap | |||||||||||||||||||||||||||||||||||||||||
Hand |
Weight | 26.80 lbs |
---|---|
Dimensions | 7.12 × 13.70 × 5.43 cm |
Action | |
Barrel length | |
Capacity | |
Finish | |
Overall length | |
Sights | |
Stock/frame/grips | |
Sights type | |
Finish type | |
Type | Semi-auto pistol |
Model | |
Caliber gauge | |
Bound book manufacturer | |
Bound book model | |
Bound book type | |
Family | |
Frame | |
Country of origin | |
Item group |
Reviews
There are no reviews yet.