Description
FEATURES:
Caliber | 9mm Luger | ||||||||||||||||||||||||||||||||||||||||||
Model | P320 | ||||||||||||||||||||||||||||||||||||||||||
Series | Carry *MA Compliant | ||||||||||||||||||||||||||||||||||||||||||
Frame Finish | Coyote PVD | ||||||||||||||||||||||||||||||||||||||||||
Action | Striker Fire | ||||||||||||||||||||||||||||||||||||||||||
Slide Description | Coyote Stainless Steel PVD | ||||||||||||||||||||||||||||||||||||||||||
Capacity | 10+1 | ||||||||||||||||||||||||||||||||||||||||||
Frame Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||
Grips | Black
Additional information
|
Reviews
There are no reviews yet.